PropertyGrid Description
DATE | PRICE | EVENT | Source |
---|---|---|---|
05/24/2024 | $425,000 | Listed for sale | MIAMI #A11594082 |
05/24/2017 | $83,100 | Sold | N/A |
05/24/2016 | $70,000 | Pending | Agent Provided |
05/24/2016 | $70,000 | Listed for sale | Agent Provided |
05/24/2016 | $174,100 | Sold | MIAMI #A11594082 |
Event
Listed for sale
Source
MIAMI #A11594082
Event
Listed for sale
Source
MIAMI #A11594082
Event
Listed for sale
Source
MIAMI #A11594082
List your property on PropertyGrid and save money.
It includes the amount of verification that has been done on the property.
Powered by
2295 Hat Bender Loop, Round Rock, TX 78664